updated 15/10/20
2020 WinterLeader Board
| Position | Hcap | Name | Nov | Jan | Feb | Mch | Total | Game TP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | |||||||
| 2 | 4 | |||||||
| 3 | 4 | |||||||
| 4 | 4 | |||||||
| 5 | 4 | |||||||
| 6 | 4 | |||||||
| 7 | 4 | |||||||
| 8 | 4 | |||||||
| 9 | 4 | |||||||
| 10 | 4 | |||||||
| *** | Nearest The Pin | *** | Winner | |||||
| *** | Longest Drive | *** | Winner |
2020 SummerLeader Board
COVID-19 RULES 2020 ONLY
ONLY THE TOP 3 SCORES COUNT TO THE FINAL SCORE
| Position | Handicap | Name | Mch | Bpool | April | May | June | July | Aug | Aug2 | Sep | Oct | Total | Games Left To Qfy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Alan Wood | 17 | P | 20 | P | 25 | 36 | 26 | 30 | 39 | 28 | 105 | 0 |
| 2 | 34 | Roland Hemmings | 23 | P | 20 | P | 32 | 33 | 28 | 36 | 0 | 36 | 105 | 0 |
| 3 | 36 | Stuart Wilkinson | 16 | P | 20 | P | 35 | 35 | 20 | 15 | 27 | 21 | 97 | 0 |
| 4 | 29 | Steve Cain | 0 | P | 20 | P | 24 | 0 | 13 | 0 | 0 | 17 | 61 | 0 |
| 5 | 31 | Stuart Mckenzie | 29 | P | 20 | P | 0 | 0 | 0 | 0 | 0 | 49 | 0 | |
| 6 | 32 | Wayne Day | 27 | P | 20 | P | 0 | 0 | 0 | 0 | 0 | 47 | 0 | |
| 7 | 28 | Roy Holmes | 24 | P | 20 | P | 0 | 0 | 0 | 0 | 0 | 44 | 0 | |
| 8 | 36 | Des Johnson | 0 | P | 20 | P | 21 | 0 | 0 | 0 | 0 | 41 | 0 | |
| 9 | 36 | Adam Puttergill | 0 | P | 20 | P | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 10 | 36 | Hugh Plant | 0 | P | 20 | P | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| *** | Nearest The Pin | *** | / | P | / | P | / | / | / | SW | AW | SW | Winner | SW |
| *** | Longest Drive | *** | WD | P | / | P | AW | SW | RH | RH | / | RH | Winner | RH |
2019 Leader Board
ONLY THE TOP 4 SCORES COUNT TO THE FINAL SCORE
| Position | Handicap | Name | Mch | Bpool | April | May | June | July | Aug | Sep | Oct | Total | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Alan Wood | 31 | 15 | 45 | 20 | 20 | 43 | 23 | 37 | 18 | 156 | - |
| 2 | 28 | Stuart Wilkinson | 33 | 29 | 41 | 19 | 20 | 31 | 23 | 0 | 13 | 134 | - |
| 3 | 28 | Roy Holmes | 40 | 29 | 34 | 30 | 19 | 29 | 0 | 0 | 22 | 133 | - |
| 4 | 27 | Paul Bailey | 34 | 0 | 40 | 30 | 0 | 28 | 9 | 0 | 20 | 132 | - |
| 5 | 32 | Des Johnson | 0 | 0 | 26 | 28 | 0 | 32 | 0 | 18 | 0 | 104 | - |
| 6 | 31 | Stuart McKenzie | 38 | 22 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 94 | - |
| 7 | 32 | Wayne Day | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | - |
| 8 | 36 | Hugh Plant | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - |
| 9 | 36 | Adam Puttergill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | 36 | Darren Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | |||||||||||||
| 12 |
Please Note... Handicaps will be checked and amended after each game, this is to keep the game fair to give everyone a chance.
The best four scores of the year will be used for the total. This includes the Finals Day and the annual weekend cup. Anything highlighted RED will not be added to the score.
Anyone who is highlighted fully in RED unfortunately doesn't qualify, as the minimum number of games haven't been played.
© Copyright Perry Barr Golf